_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|
I0alp()=
XAACEEEA
I0bet()=
XABCDEFG
_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|
((H4H4ala(iH4,jH4),iH4= 0,19),jH4=37, 0,-1)=
 5 5 5 5 5 5 5 6 6 6 6 6 6 6 0 0 0 0 0 0
 5 5 5 5 5 5 5 6 6 6 6 6 6 6 0 0 0 0 0 0
 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 0 0 0 0 0
 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 0 0 0 0 0
 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 0 0 0 0
 4 4 5 5 5 5 5 5 5 6 6 6 6 6 6 6 0 0 0 0
 4 4 4 5 5 5 5 5 5 5 6 6 6 6 6 6 0 0 0 0
 4 4 4 4 5 5 5 5 5 5 6 6 6 3 3 3 0 0 0 0
 0 4 4 4 4 5 5 5 5 5 5 6 3 3 3 0 0 0 0 0
 0 4 4 4 4 4 5 5 5 5 5 3 3 3 0 0 0 0 0 0
 0 4 4 4 4 4 4 4 3 3 3 3 3 0 0 0 0 0 0 0
 0 4 4 4 4 4 4 4 3 3 3 3 3 0 0 0 0 0 0 0
 0 0 4 4 4 4 4 4 3 3 3 3 0 0 0 0 0 0 0 0
 0 0 4 4 4 4 4 4 3 3 3 3 0 0 0 0 0 0 0 0
 0 0 4 4 4 4 4 4 3 3 3 0 0 0 0 0 0 0 0 0
 0 0 0 4 4 4 4 4 3 3 3 0 0 0 0 0 0 0 0 0
 0 0 0 4 4 4 2 2 2 2 2 0 0 0 0 0 0 0 0 0
 0 0 0 4 4 4 2 2 2 2 2 2 0 0 0 0 0 0 0 0
 0 0 0 0 4 4 2 2 2 2 2 2 2 0 0 0 0 0 0 0
 0 0 0 0 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
 0 0 0 0 0 2 2 2 2 2 2 1 1 1 1 0 0 0 0 0
 0 0 0 0 0 7 7 2 2 2 1 1 1 1 1 1 0 0 0 0
 0 0 0 0 7 7 7 7 2 2 1 1 1 1 1 1 0 0 0 0
 0 0 0 0 7 7 7 7 7 2 1 1 1 1 1 1 0 0 0 0
 0 0 0 0 7 7 7 7 7 7 1 1 1 1 1 1 0 0 0 0
 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0
 4 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0
 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 5 5 5 5 5 5 5 6 6 6 6 6 6 0 0 0 0 0 0 0
 5 5 5 5 5 5 5 6 6 6 6 6 6 6 0 0 0 0 0 0
 5 5 5 5 5 5 5 6 6 6 6 6 6 6 0 0 0 0 0 0
_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|
((H4H4gly(iH4,jH4),iH4= 0,19),jH4=37, 0,-1)=
 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 0 0 0 0 0
 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 0 0 0 0 0
 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 0 0 0 0
 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 0 0 0 0
 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 0 0 0
 4 4 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 0 0 0
 4 4 4 5 5 5 5 5 5 5 6 6 6 6 6 6 6 0 0 0
 4 4 4 4 5 5 5 5 5 5 6 6 6 3 3 3 3 0 0 0
 4 4 4 4 4 5 5 5 5 5 5 6 3 3 3 3 0 0 0 0
 4 4 4 4 4 4 5 5 5 5 5 3 3 3 3 0 0 0 0 0
 4 4 4 4 4 4 4 4 3 3 3 3 3 3 0 0 0 0 0 0
 0 4 4 4 4 4 4 4 3 3 3 3 3 3 0 0 0 0 0 0
 0 4 4 4 4 4 4 4 3 3 3 3 3 0 0 0 0 0 0 0
 0 4 4 4 4 4 4 4 3 3 3 3 3 0 0 0 0 0 0 0
 0 4 4 4 4 4 4 4 3 3 3 3 0 0 0 0 0 0 0 0
 0 0 4 4 4 4 4 4 3 3 3 3 0 0 0 0 0 0 0 0
 0 0 4 4 4 4 2 2 2 2 2 2 0 0 0 0 0 0 0 0
 0 0 4 4 4 4 2 2 2 2 2 2 2 0 0 0 0 0 0 0
 0 0 0 4 4 4 2 2 2 2 2 2 2 2 0 0 0 0 0 0
 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0
 0 0 0 0 2 2 2 2 2 2 2 1 1 1 1 1 0 0 0 0
 0 0 0 0 2 2 2 2 2 2 1 1 1 1 1 1 1 0 0 0
 0 0 0 7 7 7 7 2 2 2 1 1 1 1 1 1 1 0 0 0
 4 0 0 7 7 7 7 7 2 2 1 1 1 1 1 1 1 0 0 0
 4 0 0 7 7 7 7 7 7 2 1 1 1 1 1 1 1 0 0 0
 4 0 0 4 4 4 4 4 4 4 1 1 1 1 1 1 1 0 0 0
 4 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0
 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0
 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0
 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0
 4 4 4 4 6 6 6 6 6 4 4 4 4 4 4 0 0 0 0 0
 4 4 4 5 6 6 6 6 6 6 6 4 4 4 0 0 0 0 0 0
 4 4 5 5 5 6 6 6 6 6 6 6 6 6 0 0 0 0 0 0
 5 5 5 5 5 6 6 6 6 6 6 6 6 6 0 0 0 0 0 0
 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 0 0 0 0 0
 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 0 0 0 0 0
 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 0 0 0 0 0
 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 0 0 0 0 0
_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|
((H4H4scr(iH4,jH4),iH4= 0,37),jH4=37, 0,-1)=
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 4 4 4 4 4 4 4 4 4 4 4 4 4 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 4 4 4 4 4 4 4 4 4 4 4 4 1 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 4 4 4 4 4 4 4 4 4 4 4 4 1 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 4 4 4 4 4 4 4 4 4 4 4 4 1 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 4 4 4 4 4 4 4 4 4 4 4 1 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 4 4 4 4 4 4 4 4 4 4 4 1 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 4 4 4 4 4 4 4 4 4 4 4 1 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 4 4 4 4 4 4 4 4 4 4 4 4 1 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 4 4 2 2 2 2 2 4 4 4 4 4 4 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 4 4 2 2 2 2 2 2 2 4 4 4 4 4 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 4 4 2 2 2 2 2 2 2 2 2 4 4 4 4 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 4 2 2 2 2 2 2 2 2 2 2 2 4 4 4 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 2 2 2 2 2 2 2 2 2 2 2 2 2 4 4 4 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 2 2 2 2 2 2 2 2 2 2 2 2 2 4 4 4 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 2 2 2 2 2 2 2 2 2 2 2 2 2 2 4 4 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 4 4 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 4 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1
 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1
 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 2 2 2 2 2 2 2 2 2 2 2 2 2 2 4 1
 4 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 2 2 2 2 2 2 2 2 2 2 2 2 2 4 4
 4 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 2 2 2 2 2 2 2 2 2 2 2 2 4 4
 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 4 2 2 2 2 2 2 2 2 2 2 4 4 1
 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 4 4 2 2 2 2 2 2 2 2 4 4 4 1
 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 4 4 4 4 2 2 2 2 2 2 4 4 4 4 1
 4 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 4 4 4 4 4 2 2 2 2 4 4 4 4 4 4
 4 4 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 9 9 9 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
 4 4 4 4 1 1 1 1 1 1 1 1 1 1 1 1 1 4 4 9 9 9 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
 4 4 4 4 4 1 1 1 1 1 1 1 1 1 1 1 4 4 9 9 9 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
 4 4 4 4 4 4 4 4 4 4 1 1 1 1 1 4 4 9 9 9 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 9 9 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 9 9 9 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
 4 4 1 1 1 1 1 1 1 1 1 1 1 4 4 4 9 9 9 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
 4 1 1 1 1 1 1 1 1 1 1 1 1 1 4 4 9 9 9 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 4 9 9 9 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 9 9 9 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 4 4 4 4 4 4 4 4 4 4 4 4 4 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 4 4 4 4 4 4 4 4 4 4 4 4 1 1 1 1 1
_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|
I1sco()=
 0 0 0 0 1 1 1 1
_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|
((H4H4dis(iH4,jH4),iH4= 0,37),jH4=37, 0,-1)=
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 4 4 4 4 4 4 2 2 2 2 2 2 4 4 4 4 4 4 2 2 1 1
 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 4 4 4 4 4 2 2 2 2 2 4 4 4 4 4 2 2 2 2 1 1
 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2 2 2 1 1 1
 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4 2 2 1 1 1 1
 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 4 4 4 4 4 4 4 4 4 4 4 4 2 2 2 1 1 1
 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4 2 2 2 2 1 1
 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4 4 2 2 2 1 1
 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 2 4 4 4 2 2 2 2 2 2 4 4 4 4 4 2 2 1 1
 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 4 4 4 4 4 2 2 1 1
 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 1 1 2 2 4 4 4 4 4 2 2 1 1
 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 1 1 1 1 2 2 2 4 4 4 4 4 2 2 2 1
 2 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 1 1 1 1 2 2 2 4 4 4 4 4 2 2 2 1
 2 2 1 1 1 1 1 1 1 1 1 1 1 1 2 2 4 4 4 4 2 2 2 1 1 1 2 2 2 2 4 4 4 4 2 2 2 2
 2 2 2 1 1 1 1 1 1 1 1 1 1 1 2 2 4 4 4 4 2 2 1 1 1 1 1 1 2 2 4 4 4 4 2 2 2 2
 2 2 2 1 1 1 1 1 1 1 1 1 1 2 2 2 4 4 4 4 2 2 1 1 0 1 1 2 2 2 4 4 4 4 2 2 2 2
 2 2 1 1 1 1 1 1 1 1 1 1 1 2 2 2 4 4 4 4 2 2 2 1 0 0 1 2 2 2 4 4 4 4 2 2 2 2
 2 2 1 1 1 1 1 1 0 1 1 1 1 1 2 2 2 4 4 4 2 2 2 1 1 1 1 1 2 2 4 4 4 4 2 2 2 2
 2 2 1 1 1 1 1 0 0 0 0 1 1 1 2 2 2 2 4 4 4 2 2 2 1 1 1 2 2 2 4 4 4 4 2 2 2 2
 2 2 1 1 1 1 1 0 0 0 0 0 1 1 1 2 2 2 4 4 4 2 2 2 2 1 1 1 2 2 4 4 4 4 2 2 2 2
 2 2 1 1 1 1 0 0 0 0 0 0 0 1 1 1 2 2 2 4 4 2 2 2 1 2 1 1 2 2 4 4 4 4 2 2 2 2
 2 2 1 1 1 1 1 0 0 0 0 0 0 0 1 1 2 2 2 2 4 2 2 2 2 2 2 2 2 2 4 4 4 4 2 2 2 2
 2 2 2 1 1 1 1 0 0 0 0 0 0 0 0 1 1 2 2 2 4 2 2 2 2 2 2 2 2 2 4 4 4 4 2 2 2 2
 2 2 2 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4 4 2 2 2 2
 2 2 2 2 1 1 1 1 1 0 0 0 0 0 0 0 1 1 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4 4 2 2 2 2
 2 2 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4 2 2 2 2
 2 1 1 2 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4 2 2 2 1
 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 4 4 4 4 4 4 4 4 4 4 4 4 2 2 2 2
 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4 2 2 2 2
 4 4 2 2 2 2 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
 4 4 4 4 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
 4 4 4 4 2 2 2 2 1 1 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
 4 2 2 2 2 2 1 1 2 2 2 2 2 2 2 4 4 4 4 4 4 4 2 2 2 2 2 4 4 4 4 4 4 4 4 4 4 2
 4 2 2 2 2 2 2 1 1 1 1 2 2 2 2 4 4 4 4 4 4 4 2 2 2 2 2 4 4 4 4 4 4 4 4 4 4 2
 4 2 1 1 1 2 1 1 1 1 1 2 2 2 2 2 4 4 4 4 4 4 2 2 1 2 2 2 4 4 4 4 4 4 4 4 4 2
 2 2 1 1 1 1 1 1 1 1 1 1 2 2 2 2 4 4 4 4 4 4 2 2 1 2 2 4 4 4 4 4 4 4 2 2 2 2
 2 2 1 1 1 1 1 1 1 1 1 1 1 1 2 2 4 4 4 4 4 4 2 2 1 1 2 2 4 4 4 4 4 4 2 2 2 2
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 4 4 4 4 4 4 2 2 2 2 2 2 4 4 4 4 4 4 2 2 1 1
 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 4 4 4 4 4 2 2 2 2 2 4 4 4 4 4 2 2 2 2 1 1
_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|
((K3H4dis(iK3,iH4),iH4= 0,37),iK3=0,1)=
 0 0 1 2 3 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 3 2 1 0 0
 0 0 1 2 3 4 5 5 5 5 5 5 5 5 4 3 2 1 0 0 1 2 3 4 5 5 5 5 5 5 5 5 4 3 2 1 0 0
_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|
C6de0(),C6eps(),C6zet(),C6alp(),C6bet(),C6gam(),C6del()=
 iC6 de0  eps  zet  alp  bet  gam  del |
  0   81.-148. -71. -65. 174.  54.  81.|33p 1a
  1   84.-142. -68. -68.-138.  58.  86.|33p 1m
  2   86.-115. -92. -56. 138.  62.  79.|33p 1L
  3   82.-169. -95. -64.-178.  51.  82.|33p &a
  4   83.-143.-138. -57. 161.  49.  82.|33p 7a
  5   85.-144. 173. -71. 164.  46.  85.|33p 3a
  6   83.-150. 121. -71. 157.  49.  81.|33p 9a
  7   81.-141. -69. 167. 160.  51.  85.|33p 1g
  8   84.-121.-103.  70. 170.  53.  85.|33p 7d
  9   85.-116.-156.  66.-179.  55.  86.|33p 3d
 10   80.-158.  63.  68. 143.  50.  83.|33p 5d
 11   81.-159. -79.-111.  83. 168.  86.|33t 1e
 12   80.-163. -69. 153.-166. 179.  84.|33t 1c
 13   81.-157. -66. 172. 139. 176.  84.|33t 1f
 14   87.-136.  80.  67. 109. 176.  84.|33t 5j
 15   84.-145. -71. -60. 177.  58. 145.|32p 1b
 16   83.-140. -71. -63.-138.  54. 144.|32p 1[
 17   85.-134. 168. -67. 178.  49. 148.|32p 3b
 18   83.-154. -82.-164. 162.  51. 145.|32p 1z
 19   83.-154.  53. 164. 148.  50. 148.|32p 5z
 20   84.-123.-140.  68.-160.  54. 146.|32p 7p
 21   81.-161. -71. 180.-165. 178. 147.|32t 1t
 22   82.-155.  69.  63. 115. 176. 146.|32t 5q
 23   84.-143. -73. -63.-135. -66. 151.|32m 1o
 24   85.-127.-112.  63.-178. -64. 150.|32m 7r
 25  145.-100. -71. -72.-167.  53.  84.|23p 2a
 26  146.-100. 170. -62. 170.  51.  84.|23p 4a
 27  149.-137. 139. -75. 158.  48.  84.|23p 0a
 28  148.-168. 146. -71. 151.  42.  85.|23p #a
 29  148.-103. 165.-155. 165.  49.  83.|23p 4g
 30  145. -97.  80.-156.-170.  58.  85.|23p 6g
 31  149. -89.-119.  62. 176.  54.  87.|23p 8d
 32  150.-110.-172.  80.-162.  61.  89.|23p 4d
 33  147.-119.  89.  59. 161.  52.  83.|23p 6d
 34  148. -99. -70. -64. 177. 176.  87.|23t 2h
 35  149. -85. 100.  81.-112.-178.  83.|23t 4n
 36  149. -85. 100.  81.-112.-178.  83.|23t 0i
 37  150. -92.  85.  64.-169. 177.  86.|23t 6n
 38  142.-116.  66.  72. 122.-178.  84.|23t 6j
 39  146.-101. -69. -68.-150.  54. 148.|22p 2[
 40  145.-115. 163. -66. 172.  46. 146.|22p 4b
 41  148.-112. 112. -85. 165.  57. 146.|22p 0b
 42  150.-100.-146.  72.-152.  57. 148.|22p 4p
 43  146.-102.  90.  68. 173.  56. 148.|22p 6p
 44  150.-112. 170. -82.  84. 176. 148.|22t 4s
 45  147.-104. -64. -73.-165. -66. 150.|22m 2o
_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|
fraction change in energy of peptide-peptide H-bond
 PHI PSI 12
           [cos(1x)] [sin(1x)] [cos(2x)] [sin(2x)] [cos(3x)] [sin(3x)]
 [cos(1x)]  0.035049 -0.004530 -0.004035 -0.009902 -0.006200 -0.005187
 [sin(1x)]  0.006723 -0.053231  0.002699 -0.041571  0.000438 -0.004324
 [cos(2x)] -0.030449 -0.016732  0.007802 -0.002497  0.001911  0.002200
 [sin(2x)] -0.020000 -0.011044 -0.000325 -0.016324  0.007720  0.004820
 [cos(3x)] -0.001645  0.007721  0.011039 -0.006339  0.006328  0.006344
 [sin(3x)]  0.012625  0.016556  0.003703  0.007340  0.004456  0.000485
 [cos(4x)]  0.000385 -0.006008  0.003362 -0.004995  0.001779 -0.002212
 [sin(4x)] -0.001652  0.027282 -0.006521  0.013088 -0.007558 -0.002261
 [cos(5x)]  0.017236 -0.001563 -0.010484 -0.001694 -0.011365  0.000048
 [sin(5x)]  0.002261  0.003598 -0.001710  0.008028 -0.000320 -0.001457
 [cos(6x)]  0.004904  0.004975 -0.006750  0.002874 -0.003558 -0.000459
 [sin(6x)]  0.001921 -0.009480 -0.006180 -0.009171 -0.001754 -0.006905
           [cos(4x)] [sin(4x)] [cos(5x)] [sin(5x)] [cos(6x)] [sin(6x)]
 [cos(1x)] -0.001786 -0.002541 -0.003002 -0.004023 -0.000999  0.002557
 [sin(1x)] -0.001557  0.003355  0.000708  0.002366  0.000552 -0.001448
 [cos(2x)] -0.004434  0.016151 -0.007531  0.002717 -0.001662 -0.001929
 [sin(2x)] -0.000578 -0.013879 -0.000422 -0.008462 -0.000559 -0.001563
 [cos(3x)]  0.006494  0.001787  0.002607 -0.000578 -0.000212 -0.002031
 [sin(3x)] -0.015647  0.003946 -0.004364  0.002849 -0.001285  0.000861
 [cos(4x)] -0.004188  0.009767 -0.005232  0.006257 -0.000129 -0.005265
 [sin(4x)]  0.003423  0.000112  0.002896  0.003672  0.001599  0.006912
 [cos(5x)]  0.001451  0.006516 -0.006572 -0.001062 -0.008705 -0.002368
 [sin(5x)] -0.004277 -0.002404  0.004112  0.000704  0.004195  0.002962
 [cos(6x)]  0.000905 -0.002814  0.001973  0.000270  0.002797 -0.000708
 [sin(6x)]  0.001303  0.001537  0.002507  0.000705  0.002372  0.002015
 PHI 13
 [      1]
 -0.000755
 [cos(1x)] [sin(1x)] [cos(2x)] [sin(2x)] [cos(3x)] [sin(3x)]
  0.001760 -0.001511 -0.010363  0.001486 -0.001089  0.002029
 [cos(4x)] [sin(4x)] [cos(5x)] [sin(5x)] [cos(6x)] [sin(6x)]
  0.004825  0.001148  0.011329 -0.000407  0.007893  0.001652
 PSI 13
 [      1]
  0.000000
 [cos(1x)] [sin(1x)] [cos(2x)] [sin(2x)] [cos(3x)] [sin(3x)] 
 -0.012446  0.012116 -0.005056  0.018527  0.002923  0.001510
 [cos(4x)] [sin(4x)] [cos(5x)] [sin(5x)] [cos(6x)] [sin(6x)]
  0.001316 -0.006468  0.005366  0.003870  0.004851  0.001404
_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|
